Head Coach
Phone: 402-981-6745
Coach
Phone: 402-616-3701
| Game Day | Snack Helper |
|---|---|
| April 30, 2012 | ANDERSON |
| May 7, 2012 | ULNESS |
| May 14, 2012 | FLORES |
| May 21, 2012 | DICKMEYER |
| June 4, 2012 | BRICHACEK |
| June 11, 2012 | COOPRIDER |
| June 18, 2012 | MULLEN |
| June 25, 2012 | GUENETTE |
| July 2, 2012 | ARTZER |
| July 9, 2012 | MASON |
| TIME | PLAYER |
|---|---|
| 5:30 | KENZIE D. |
| 5:37 | LAUREN G. |
| 5:44 | OLIVIA C. |
| 5:51 | ASHLYNN A. |
| 5:58 | ALIVIA F. |
| 6:05 | BLAKELY A. |
| 6:13 | MAKENZIE U. |
| 6:20 | ASHLEY D. |
| 6:27 | SHANIE B. |
| 6:34 | DAWSON M. |
| 6:41 | KAITLYN S. |
| 6:48 | TINA M. |
Big Thank You to our Sponsors!!!
Fusion Medical Staffing (Mason)
Shawn Benge - State Farm Ins. (Mason)
A&L Hydraulics, Inc. (Stehlik)
Sara Engelhaupt - Lia Sophia (Stanley)
Oral Surgery Assoc. (Guenette)
(Dr. Auch, Dr. Pfeifle, Dr. Schneider)
The Hamptons (Mason)
Andy's Convenience Stores (Anderson)
PLAYER OF THE WEEK - LAUREN GUENETTE!!!!
PLAYER OF THE WEEK - KAITLYN STEHLIK!!!!
Stehlik's Heat 11U Team
No news currently found.